DENSO – Lambda sensor range expansion
New additions to the vehicle application list bring 700,000 additional models to the car parc.
In line with improving emissions standards, DENSO has added a further 285 part numbers to the Lambda Sensor catalogue, relating to a car parc of over 700,000 vehicles.
Popular models from OEMs including Land Rover, Opel/Vauxhall, Lexus and Volvo are now covered by the new sensors, some of which are listed below.
NEW APPLICATION | Part Number |
LAND ROVER DISCOVERY IV 5.0 V8 4×4 (09-) | DOX-0402 |
LAND ROVER DISCOVERY IV 5.0 V8 4×4 (09-) | DOX-0411 |
LAND ROVER RANGE ROVER Sport 5.0 V8 4×4 (05-13) | DOX-0402 |
LAND ROVER RANGE ROVER Sport 5.0 V8 4×4 (05-13) | DOX-0411 |
LEXUS GS 450h (12-) | DOX-0275 |
OPEL ADAM 1.2, 1.4, 1.4LPG (12-) | DOX-2050 |
OPEL ASTRA J 1.4, 1.4TURBO, 1.4LPG, 1.6, 1.6LPG, 1.8 (09-) | DOX-2050 |
OPEL CORSA D 1.2, 1.2LPG, 1.4, 1.4LPG (06-) | DOX-2050 |
OPEL CORSA E 1.2, 1.4, 1.4TURBO, 1.4LPG (14-) | DOX-2050 |
OPEL INSIGNIA 1.4, 1.4LPG (08-) | DOX-2050 |
OPEL MERIVA B 1.4, 1.4LPG (10-) | DOX-2050 |
OPEL MOKKA 1.8, 1.8 4×4 (12-) | DOX-2050 |
OPEL ZAFIRA B 1.6, 1.8 (05-) | DOX-1569 |
OPEL ZAFIRA C 1.4, 1.4LPG, 1.8, 1.8LPG (11-) | DOX-2050 |
TOYOTA AURIS 1.6 (12-) | DOX-0503 |
TOYOTA FJ CRUISER 4.0 i V6 (07-) | DOX-0263 / DOX-0237 |
TOYOTA LAND CRUISER (J200) 4.6 V8 (07-) | DOX-0237 |
VAUXHALL ADAM 1.2, 1.4, 1.4LPG (12-) | DOX-2050 |
VAUXHALL ASTRA VI (J) 1.4, 1.4TURBO, 1.6 (09-) | DOX-2050 |
VAUXHALL CORSA III (D) 1.2, 1.2LPG, 1.4, 1.4LPG (06-) | DOX-2050 |
VAUXHALL CORSA IV (E) 1.2 (14-) | DOX-2050 |
VAUXHALL INSIGNIA 1.4, 1.4LPG (08-) | DOX-2050 |
VAUXHALL MERIVA II (B) 1.4, 1.4LPG (10-) | DOX-2050 |
VAUXHALL ZAFIRA III (C) 1.4, 1.4LPG, 1.8 (11-) | DOX-2050 |
VOLVO V40 D2 (12-) | DOX-0535 / DOX-0536 |
VOLVO V40 T2 GTDi, T3 GTD1, T4, T4 GTDi (12-) | DOX-2068 |
Advancing engineering standards mean that DENSO Lambda Sensors help cars burn fuel more efficiently with fewer tailpipe emissions produced, affirming DENSO’s position as one of the leading manufacturers of Lambda Sensors globally.
Several hundred million of the devices are in operation, measuring the air and fuel mixture in cars worldwide.