<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobiletron Promo Archives - Professional Motor Mechanic</title>
	<atom:link href="https://pmmonline.co.uk/tag/mobiletron-promo/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmmonline.co.uk/tag/mobiletron-promo/</link>
	<description>The website for motor industry servicing and repair professionals</description>
	<lastBuildDate>Tue, 22 Oct 2019 13:56:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://pmmonline.co.uk/wp-content/uploads/2024/06/PMM-Site-Icon-24-36x36.jpg</url>
	<title>Mobiletron Promo Archives - Professional Motor Mechanic</title>
	<link>https://pmmonline.co.uk/tag/mobiletron-promo/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mobiletron COM Tester</title>
		<link>https://pmmonline.co.uk/product/mobiletron-com-tester/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 13:29:11 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Mobiletron Promo]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=23521</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Mobiletron launches COM Tester" decoding="async" fetchpriority="high" srcset="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-600x400.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-COM-19.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Mobiletron has announced the launch of its COM02 Voltage regulator tester that has been developed to reduce costs for BSS and LIN regulator testing. The portable handheld tester with an intuitive interface tests both RVC and COM regulators, aiming to provide the most accurate test result possible. The latest addition to Mobiletron’s rotating electrical range, ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/mobiletron-com-tester/">Mobiletron COM Tester</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mobiletron ignition coils</title>
		<link>https://pmmonline.co.uk/product/mobiletron-ignition-coils/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 13:22:16 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Mobiletron Promo]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=23518</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Mobiletron advises on ignition coils" decoding="async" srcset="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-600x400.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-IgnitionCoils-19.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>In today’s automotive market, two key factors vehicle manufacturers strive to achieve are low emissions and high efficiency. The key to effective combustion is a consistent and high-energy ignition output, provided by the ignition coil. The role of the ignition coil is to transform the low voltage in a car’s battery into thousands of volts ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/mobiletron-ignition-coils/">Mobiletron ignition coils</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mobiletron sensor ranges</title>
		<link>https://pmmonline.co.uk/product/mobiletron-sensor-ranges/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 12:01:59 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Mobiletron Promo]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=23513</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Mobiletron unveils knock and break wear sensor ranges" decoding="async" srcset="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-600x400.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-BreakWearSensor-19.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Mobiletron has recently launched ranges for both knock and break wear sensors, with almost 100 new parts covering over 5,000 vehicle applications. Knock sensors  A knock sensors primary function is to ensure that you&#8217;re getting as much power and fuel economy as possible from your engine. It does this by detecting incorrect detonation or pinging ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/mobiletron-sensor-ranges/">Mobiletron sensor ranges</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mobiletron oxygen sensors</title>
		<link>https://pmmonline.co.uk/product/mobiletron-oxygen-sensors/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 11:47:49 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Mobiletron Promo]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=23509</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Mobiletron announces release of 5 wire oxygen sensors" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-600x400.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-OxygenSensor-19.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Mobiletron has announced the launch of a new range of 5 wire oxygen (Lambda) sensors. The benefits of 5 wire oxygen sensors The main advantage of using a 5 wire oxygen sensor is said to be that it delivers an exact reading as to what degree of rich or lean the fuel mix is, using ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/mobiletron-oxygen-sensors/">Mobiletron oxygen sensors</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mobiletron Combi sensor</title>
		<link>https://pmmonline.co.uk/product/mobiletron-combi-sensor/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 11:17:58 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Mobiletron Promo]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=23504</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Mobiletron launches wirelessly programmable Combi sensor" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-600x400.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2019/10/Mobiletron-CombiSensor-19.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Mobiletron UK has launched a wirelessly programmable Combi TPMS sensor for the European aftermarket. The Combi sensor, which allows for both 433MHz (European applications) and 315MHz (American &#38; Asian applications), is the latest addition to Mobiletron’s TPMS product range and is the next generation in universal sensor technology, with several new and upgraded features. The ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/mobiletron-combi-sensor/">Mobiletron Combi sensor</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
