<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Intelligence Archives - Professional Motor Mechanic</title>
	<atom:link href="https://pmmonline.co.uk/tag/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmmonline.co.uk/tag/artificial-intelligence/</link>
	<description>The website for motor industry servicing and repair professionals</description>
	<lastBuildDate>Fri, 22 May 2026 09:13:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://pmmonline.co.uk/wp-content/uploads/2024/06/PMM-Site-Icon-24-36x36.jpg</url>
	<title>Artificial Intelligence Archives - Professional Motor Mechanic</title>
	<link>https://pmmonline.co.uk/tag/artificial-intelligence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An intelligent testing device for operating fluids</title>
		<link>https://pmmonline.co.uk/technical/febis-new-fluid-testing-device/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Wed, 06 May 2026 18:21:19 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[CPD Zone]]></category>
		<category><![CDATA[Febi]]></category>
		<category><![CDATA[Fluid Testing]]></category>
		<category><![CDATA[Know Your Parts]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Q&A]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44929</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Febi&#039;s new fluid testing device" decoding="async" fetchpriority="high" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-fluid-testing-system-pmm.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Febi discusses its new intelligent testing device for operating fluids.  What inspired febi to introduce the Fluid Testing Device?   Workshops have long relied on either visual inspection or costly, slow laboratory services to understand fluid condition. We saw a clear gap: professionals needed fast, accurate, on‑site diagnostics without the time delay. The new febi Fluid Testing Device gives workshops advanced, data‑driven insight ...</p>
<p>The post <a href="https://pmmonline.co.uk/technical/febis-new-fluid-testing-device/">An intelligent testing device for operating fluids</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Febi introduces AI-powered fluid analysis</title>
		<link>https://pmmonline.co.uk/product/febi-introduces-ai-powered-fluid-analysis/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Tue, 05 May 2026 18:18:03 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Bilstein]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Febi]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[What's New?]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44915</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Febi introduces AI-powered fluid analysis" decoding="async" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Febi-Diagnostics-tool.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>AI diagnostics assess fluid condition and contaminants to support precise, data-driven servicing. Febi is enabling workshops to analyse the condition of their customers’ vehicle’s fluids: engine oil, brake fluid, transmission fluid (automatic and manual), hyrdraulic fluid and power steering fluid. The AI-powered device detects soot, coking and metal abrasion, assesses oil condition and wear, and identifies contaminants such as condensation, coolant or fuel. This enables workshops ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/febi-introduces-ai-powered-fluid-analysis/">Febi introduces AI-powered fluid analysis</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
