<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCarCheck Archives - Professional Motor Mechanic</title>
	<atom:link href="https://pmmonline.co.uk/tag/mycarcheck/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmmonline.co.uk/tag/mycarcheck/</link>
	<description>The website for motor industry servicing and repair professionals</description>
	<lastBuildDate>Mon, 16 Aug 2021 10:54:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://pmmonline.co.uk/wp-content/uploads/2024/06/PMM-Site-Icon-24-36x36.jpg</url>
	<title>MyCarCheck Archives - Professional Motor Mechanic</title>
	<link>https://pmmonline.co.uk/tag/mycarcheck/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mycarcheck.com Reveals Used Vehicle Risks</title>
		<link>https://pmmonline.co.uk/news/mycarcheck-com-reveals-used-vehcile-risks/</link>
		
		<dc:creator><![CDATA[Daniel Cross]]></dc:creator>
		<pubDate>Thu, 13 Apr 2017 07:30:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MyCarCheck]]></category>
		<guid isPermaLink="false">http://pmmonline.co.uk/?p=12432</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-600x400.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2017/04/my-car-check-audi-finance.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Mycarcheck.com reveals used vehicle risks for top 20 makes.</p>
<p>The post <a href="https://pmmonline.co.uk/news/mycarcheck-com-reveals-used-vehcile-risks/">Mycarcheck.com Reveals Used Vehicle Risks</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>My Car Check Compares Buying Risks for Popular Used 4x4s</title>
		<link>https://pmmonline.co.uk/news/my-car-check-compares-buying-risks-popular-used-4x4s/</link>
		
		<dc:creator><![CDATA[Daniel Cross]]></dc:creator>
		<pubDate>Thu, 26 Jan 2017 08:30:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[MyCarCheck]]></category>
		<guid isPermaLink="false">http://pmmonline.co.uk/?p=11173</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-600x400.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2017/01/my-car-check-landrover.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>With fog and frost bringing treacherous driving conditions to much of the country, MyCarCheck.com has compared the buying risks associated with five of the UK’s most popular 4&#215;4 vehicles. Head of MyCarCheck.com, Roger Powell, said: “4&#215;4 sales surge during winter, so we merged our data for November 2015 to February 2016 and November 2016 to ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/my-car-check-compares-buying-risks-popular-used-4x4s/">My Car Check Compares Buying Risks for Popular Used 4x4s</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best &#038; Worst for Write-Off Risk</title>
		<link>https://pmmonline.co.uk/news/best-worst-write-off-risk/</link>
		
		<dc:creator><![CDATA[Daniel Cross]]></dc:creator>
		<pubDate>Tue, 25 Oct 2016 07:00:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MyCarCheck]]></category>
		<guid isPermaLink="false">http://pmmonline.co.uk/?p=10223</guid>

					<description><![CDATA[<p><img width="300" height="150" src="https://pmmonline.co.uk/wp-content/uploads/2016/10/mycarcheck-best-worst-300x150.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://pmmonline.co.uk/wp-content/uploads/2016/10/mycarcheck-best-worst-300x150.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2016/10/mycarcheck-best-worst-768x383.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2016/10/mycarcheck-best-worst-600x299.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2016/10/mycarcheck-best-worst.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>My Car Check names UK’s best and worst towns for write-off risk… and they’re only 30 miles apart! New figures from My Car Check show that Billingshurst in West Sussex is the worst place in the UK to buy a used car in terms of write-off risk, with 42.48% of checks conducted there returning a ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/best-worst-write-off-risk/">Best &#038; Worst for Write-Off Risk</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Has Your Car Been Written-Off?</title>
		<link>https://pmmonline.co.uk/uncategorised/car-been-written-off/</link>
		
		<dc:creator><![CDATA[Daniel Cross]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 11:30:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[MyCarCheck]]></category>
		<guid isPermaLink="false">http://pmmonline.co.uk/?p=9384</guid>

					<description><![CDATA[<p><img width="300" height="103" src="https://pmmonline.co.uk/wp-content/uploads/2016/09/mycarcheck2-300x103.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2016/09/mycarcheck2-300x103.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2016/09/mycarcheck2-768x264.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2016/09/mycarcheck2-600x206.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2016/09/mycarcheck2-100x34.jpg 100w, https://pmmonline.co.uk/wp-content/uploads/2016/09/mycarcheck2.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>My Car Check reveals 10 cars most likely to have been written-off. Analysis of My Car Check data for the first half of 2016 has revealed the UK used cars most likely to have been written-off. Nearly a quarter (23.67%) of all searches returned a write-off warning, with the riskiest models being the Peugeot 208 ...</p>
<p>The post <a href="https://pmmonline.co.uk/uncategorised/car-been-written-off/">Has Your Car Been Written-Off?</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
