<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exol Lubricants Archives - Professional Motor Mechanic</title>
	<atom:link href="https://pmmonline.co.uk/tag/exol-lubricants/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmmonline.co.uk/tag/exol-lubricants/</link>
	<description>The website for motor industry servicing and repair professionals</description>
	<lastBuildDate>Mon, 22 Sep 2025 09:28:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://pmmonline.co.uk/wp-content/uploads/2024/06/PMM-Site-Icon-24-36x36.jpg</url>
	<title>Exol Lubricants Archives - Professional Motor Mechanic</title>
	<link>https://pmmonline.co.uk/tag/exol-lubricants/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Exol Lubricants expand its coverage</title>
		<link>https://pmmonline.co.uk/product/exol-lubricants-expand-its-coverage/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 18:02:27 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Exol]]></category>
		<category><![CDATA[Exol Lubricants]]></category>
		<category><![CDATA[lubricants]]></category>
		<category><![CDATA[What's New?]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=43493</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Exol Lubricants expand it&#039;s coverage" decoding="async" fetchpriority="high" srcset="https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2025/09/exol-main.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Exol Lubricants has widened it&#8217;s coverage for Ford, Opel, Citroen, Peugeot and more following the release of Optima C3 LSPC 5W-30, its latest new-generation, fully synthetic low SAPS fuel economy engine oil. The product has been specifically formulated by Exol for use in a variety of modern petrol and diesel engines where Stellantis FPW9.55535/03 is ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/exol-lubricants-expand-its-coverage/">Exol Lubricants expand its coverage</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exol launches transmission fluid</title>
		<link>https://pmmonline.co.uk/product/exol-launches-transmission-fluid/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 18:01:03 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Exol]]></category>
		<category><![CDATA[Exol Lubricants]]></category>
		<category><![CDATA[products]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=32116</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Exol launches transmission fluid" decoding="async" srcset="https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2022/05/Exol-Lubricants-Transmission-Fluid-22.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Exol Lubricants’ Athena Multigear MTF LV is fully synthetic, ultra-low viscosity transmission fluid, is said to be suitable for modern cars and light commercial vehicles. The oil is recommended for use in manual transmissions where ultra-low viscosity fluid is required by the vehicle manufacturer, and aims to provide fuel economy properties, oxidation stability, and low temperature fluidity. Engineered from carefully selected synthetic base stocks ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/exol-launches-transmission-fluid/">Exol launches transmission fluid</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exol receives BMW approval</title>
		<link>https://pmmonline.co.uk/product/exol-receives-bmw-approval/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 10:48:46 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Exol]]></category>
		<category><![CDATA[Exol Lubricants]]></category>
		<category><![CDATA[products]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=31244</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Exol receives BMW approval" decoding="async" srcset="https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2022/02/Exol-BMW-Oil-22.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Exol has received its first approval from BMW for its Optima C5 LSOV 0W-20 (M520) oil. It is designed for use in the latest BMW engines and light duty diesel engines with petrol or diesel particulate filters. It is a low SAPS specification with low HTHS viscosity requirements and provides significant fuel saving benefits. The specification designed for hot running ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/exol-receives-bmw-approval/">Exol receives BMW approval</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exol Lubricants details Antifreeze range</title>
		<link>https://pmmonline.co.uk/product/exol-lubricants-details-antifreeze-range/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 19:01:58 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Exol]]></category>
		<category><![CDATA[Exol Lubricants]]></category>
		<category><![CDATA[products]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=30774</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Exol Lubricants details Antifreeze range" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2021/11/Exol-Antifreeze-Range-21.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Prepare for the winter season with Exol Lubricants’ Antifreeze range. The firm’s Concentrates product category consists of the Opticool Antifreeze HD Green, Opticool Antifreeze HDX Blue Green, Opticool Antifreeze SOAT Lilac, Opticool Antifreeze Red and Opticool Antifreeze Universal Clear. These antifreeze products have been developed from inhibitor technology to respond to the evolving technological development of cooling systems that are used in modern vehicles ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/exol-lubricants-details-antifreeze-range/">Exol Lubricants details Antifreeze range</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exol Lubricants outlines Antifreeze range</title>
		<link>https://pmmonline.co.uk/product/exol-lubricants-outlines-antifreeze-range/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 19:01:38 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Exol Lubricants]]></category>
		<category><![CDATA[products]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=30509</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Exol Lubricants outlines Antifreeze range" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2021/10/Exol-Lubricants-Antifreeze-21.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Exol Lubricants is encouraging technicians, garages and workshops to prepare for the winter season by stocking up on its leading Antifreeze range as temperatures drop. The comprehensive range of Antifreeze coolants provides corrosion protection and long service life. The range includes premium grade hybrids, OATs and IAT technologies. The complete Antifreeze range is made up of three collections: Concentrates, Ready To Use and ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/exol-lubricants-outlines-antifreeze-range/">Exol Lubricants outlines Antifreeze range</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exol Lubricants extends product range</title>
		<link>https://pmmonline.co.uk/product/exol-lubricants-expands-product-range/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 18:01:09 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Exol Lubricants]]></category>
		<category><![CDATA[products]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=28355</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Exol Lubricants expands product range" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2021/03/Exol-Lubricants-Passenger-Car-Range-21.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Exol Lubricants has added the Optima C5 LSOV 0W-20 oil to its expanding passenger car product range. This is a next generation, fully synthetic, low SAPS, fuel economy engine oil designed for use in a range of modern petrol and diesel engine applications. It provides Low Speed Pre-Ignition (LSPI) protection and delivers significant levels of fuel economy in the latest OEM tests.</p>
<p>The post <a href="https://pmmonline.co.uk/product/exol-lubricants-expands-product-range/">Exol Lubricants extends product range</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exol introduces transmission fluid</title>
		<link>https://pmmonline.co.uk/product/exol-introduces-transmission-fluid/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 18:03:38 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Exol]]></category>
		<category><![CDATA[Exol Lubricants]]></category>
		<category><![CDATA[products]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=26341</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Exol introduces transmission fluid" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2020/09/Exol-Lubricants-Transmission-Fluid-20.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Designed for use in a wide range of passenger car applications, Exol Lubricants has introduced a multi-vehicle, automatic transmission fluid. Autotrans LVA is a low viscosity fluid with significant fuelsaving benefits. Other beneficial features include: Extended fluid life Greater oxidation resistance Proven anti-wear performance Improved sludge and varnish control Optimised frictional characteristics Enhanced low-temperature fluidity The fluid is ...</p>
<p>The post <a href="https://pmmonline.co.uk/product/exol-introduces-transmission-fluid/">Exol introduces transmission fluid</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mercedes-Benz Approved Engine Oil</title>
		<link>https://pmmonline.co.uk/product/mercedes-benz-approved-engine-oil/</link>
		
		<dc:creator><![CDATA[Daniel Cross]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 10:40:06 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Exol Lubricants]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Products & Ideas]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=21072</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-600x400.jpg 600w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2019/01/exol-mercedes-benz-approved-oil.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Exol has announced that its engine oil Optima C2 C3 LSGM 5W-30 has been approved to Mercedes-Benz specification 229.52. </p>
<p>The post <a href="https://pmmonline.co.uk/product/mercedes-benz-approved-engine-oil/">Mercedes-Benz Approved Engine Oil</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exol Forms Partnership with Aston University</title>
		<link>https://pmmonline.co.uk/news/exol-forms-partnership-aston-university/</link>
		
		<dc:creator><![CDATA[Daniel Cross]]></dc:creator>
		<pubDate>Wed, 12 Apr 2017 08:17:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exol Lubricants]]></category>
		<guid isPermaLink="false">http://pmmonline.co.uk/?p=12428</guid>

