<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Professional Motor Mechanic</title>
	<atom:link href="https://pmmonline.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmmonline.co.uk/category/news/</link>
	<description>The website for motor industry servicing and repair professionals</description>
	<lastBuildDate>Fri, 08 May 2026 09:12:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://pmmonline.co.uk/wp-content/uploads/2024/06/PMM-Site-Icon-24-36x36.jpg</url>
	<title>News Archives - Professional Motor Mechanic</title>
	<link>https://pmmonline.co.uk/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Motor Ombudsman&#8217;s Star Awards return</title>
		<link>https://pmmonline.co.uk/news/the-motor-ombudsmans-star-awards-return/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Fri, 08 May 2026 09:12:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Motor Ombudsman]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44996</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The Motor Ombudsman&#039;s Star Awards return" decoding="async" fetchpriority="high" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/05/TMO-Star-Awards-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>The Motor Ombudsman has opened nominations for the seventh edition of its annual Star Awards, the industry accolades which allow customers to shine the spotlight on Motor Ombudsman-accredited businesses and team members. Via a short written submission on The Motor Ombudsman’s dedicated Awards portal, motorists can put forward an independent garage, franchise dealer or body ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/the-motor-ombudsmans-star-awards-return/">The Motor Ombudsman&#8217;s Star Awards return</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Motaquip expands tie rod ends range</title>
		<link>https://pmmonline.co.uk/news/motaquip-expands-tie-rod-ends-range/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Thu, 07 May 2026 08:56:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[LCV]]></category>
		<category><![CDATA[Motaquip]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44946</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Motaquip expands tie rod ends range" decoding="async" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Motaquip-Tie-Rod-Ends-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Motaquip has expanded its steering and suspension range with tie rod ends for the Mercedes-Benz Sprinter (2018-2021). These latest additions have reportedly arose from analysing the trade and identifying an opportunity. When it comes to tie rod ends, given their importance, it needs to be quality product. They connect a vehicle’s steering rack to the ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/motaquip-expands-tie-rod-ends-range/">Motaquip expands tie rod ends range</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A solution for fast fault finding</title>
		<link>https://pmmonline.co.uk/news/a-solution-for-fast-fault-finding/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Wed, 06 May 2026 08:45:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Fault Diagnosis]]></category>
		<category><![CDATA[Pico]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44941</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="A solution for fast fault finding" decoding="async" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-768x513.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/05/Pico-PicoBNC-NVH-26.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Pico Technology has unveiled the PicoBNC+ NVH diagnostics probes and kits consisting of a new microphone (TA572), three-axis accelerometer (TA573), and extension lead (TA574). Designed for locating and identifying sources of unwanted noise and vibration in vehicles, vessels, plant, and rotating machinery, the probes connect to PicoScope oscilloscopes via the PicoBNC+ interface, which provides automatic ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/a-solution-for-fast-fault-finding/">A solution for fast fault finding</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ALLDATA to exhibit at Mechanex North</title>
		<link>https://pmmonline.co.uk/news/alldata-to-exhibit-at-mechanex-north/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Tue, 05 May 2026 08:55:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alldata]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MECHANEX]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44926</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="ALLDATA to exhibit at Mechanex North" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/05/ALLDATA-Mechanex-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>ALLDATA Europe has announced it will be at Mechanex Harrogate, bringing OEM repair data to life through live demonstrations and expert-led presentations. ALLDATA UK Sales Director Damian Milling will take to the PMM Live stage for the first time, where he will demonstrate the power of OEM repair data to delegates. Visitors will experience Maintenance ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/alldata-to-exhibit-at-mechanex-north/">ALLDATA to exhibit at Mechanex North</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BookMyGarage celebrates tenth anniversary</title>
		<link>https://pmmonline.co.uk/news/bookmygarage-celebrates-tenth-anniversary/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Fri, 01 May 2026 08:23:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BookMyGarage.com]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44891</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="BookMyGarage celebrates tenth anniversary" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/04/BookMyGarage-Tenth-Anniversary-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>BookMyGarage has revealed it will be celebrating its tenth anniversary this year, following a record year in 2025 when independent garages and franchised workshops benefitted from £134 million of retail work booked via its platform. The celebratory year is marked by the publication of the company’s first annual industry report where its data set has ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/bookmygarage-celebrates-tenth-anniversary/">BookMyGarage celebrates tenth anniversary</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Garages warned about potential suspension surge</title>
		<link>https://pmmonline.co.uk/news/garages-warned-about-potential-suspension-surge/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 08:18:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Euro Car Parts]]></category>
		<category><![CDATA[LKQ]]></category>
		<category><![CDATA[Suspension]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44887</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Garages warned about potential suspension surge" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/04/LKQ-Euro-Car-Parts-Suspension-Potholes-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>LKQ Euro Car Parts has urged garages to prepare for continued demand for suspension repairs, as Google Trends data reveals UK search interest in pothole-related vehicle damage has reached its highest level on record. Searches for terms including “pothole damage”, “pothole claim”, “claim for pothole damage” and “pothole damage to car” have reportedly climbed sharply ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/garages-warned-about-potential-suspension-surge/">Garages warned about potential suspension surge</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Schaeffler boosts REPXPERT bonus points</title>
		<link>https://pmmonline.co.uk/news/schaeffler-boosts-repxpert-bonus-points/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:31:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Repxpert]]></category>
		<category><![CDATA[Schaeffler]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44882</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Schaeffler boosts REPXPERT bonus points" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/04/Schaeffler-REPXPERT-Points-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>Schaeffler has revealed it will be increasing the value of its REPXPERT points, so members will get even more in the bonus shop. Schaeffler’s REPXPERT knowledge base and loyalty scheme, available as a free app, has over 20,000 garage owners and mechanics benefitting from the platform. One of the perks of being a member is ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/schaeffler-boosts-repxpert-bonus-points/">Schaeffler boosts REPXPERT bonus points</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ALLDATA takes part in REPXPERT Conference</title>
		<link>https://pmmonline.co.uk/news/alldata-takes-part-in-repxpert-conference/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 09:30:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alldata]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Repxpert]]></category>
		<category><![CDATA[Schaeffler]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44867</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="ALLDATA takes part in REPXPERT Conference" decoding="async" loading="lazy" srcset="https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-300x200.jpg 300w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-768x512.jpg 768w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-274x183.jpg 274w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-80x54.jpg 80w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-130x87.jpg 130w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-359x240.jpg 359w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-85x57.jpg 85w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-546x365.jpg 546w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-165x109.jpg 165w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-347x233.jpg 347w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-112x75.jpg 112w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-179x120.jpg 179w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-170x113.jpg 170w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-81x55.jpg 81w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26-765x510.jpg 765w, https://pmmonline.co.uk/wp-content/uploads/2026/04/ALLDATA-Schaeffler-REPXPERT-Conference-26.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<div class="ccfic"></div>
</p>
<p>ALLDATA Europe has revealed it will highlight the relevance and impact of OEM repair data to delegates when it exhibits inside the TechZone during Schaeffler’s REPXPERT Conference. Schaeffler and ALLDATA announced a partnership in 2023, when it was revealed REPXPERT UK members could sign-up and access OEM repair data for 44 vehicle manufacturers (VMs) via ...</p>
<p>The post <a href="https://pmmonline.co.uk/news/alldata-takes-part-in-repxpert-conference/">ALLDATA takes part in REPXPERT Conference</a> appeared first on <a href="https://pmmonline.co.uk">Professional Motor Mechanic</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ELTA Automotive launches recyclable bulb kits</title>
		<link>https://pmmonline.co.uk/news/elta-automotive-launches-recyclable-bulb-kits/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 08:34:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bulbs]]></category>
		<category><![CDATA[Elta Automotive]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<guid isPermaLink="false">https://pmmonline.co.uk/?p=44863</guid>

